Предлагаем вам купить "Siemens 6EP1961-3BA21
по выгодной цене оптом или в розницу. Артикул данного товара - "6EP1961-3BA21", бренд – "Siemens". Мы осуществляем доставку по Москве и всей России; гарантируем доставку товара в срок. После оформления заказа, наша команда свяжется с Вами для подтверждения заказа и уточнения деталей доставки. Если у Вас возникли вопросы или требуется помощь в выборе товара, Вы можете связаться с нашим отделом продаж.
6EP1961 3BA21
Siemens SITOP PSE202U 6EP1961-3BA21
Состояние НОВЫЙ в коробке
---------------
Отправка ТК СДЭК / Деловые линии
Гарантия 1 месяц.
Привезём под заказ любую продукцию Siemens!
6EP1961 3BA21
ambient temperature | |
during operation | -25...+60C; with natural convection |
during storage | -40...+85C |
during transport | -40...+85C |
environmental category according to IEC 60721 | Climate class 3K3, 5 |
certificate of suitability | |
ATEX | No |
C-Tick | No |
cCSAus, Class 1, Division 2 | No |
CE marking | Yes |
certificate of suitability shipbuilding approval | Yes |
CSA approval | Yes; cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 |
EAC approval | Yes |
FM registration | No |
IECEx | No |
NEC Class 2 | No |
shipbuilding approval | ABS, DNV GL |
type of certification CB-certificate | No |
UL approval | Yes; cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 |
ULhazloc approval | No |
Efficiency | |
efficiency in percent | 96.6% |
Input | |
type of the power supply network | DC voltage |
input voltage | |
at DC | 24...28.8V |
Marine classification association | |
American Bureau of Shipping Europe Ltd. (ABS) | Yes |
DNV GL | Yes |
French marine classification society (BV) | No |
Lloyds Register of Shipping (LRS) | No |
Nippon Kaiji Kyokai (NK) | No |
Mechanics | |
at input | Input, output and ground: 1 screw terminal each for 0.33 ... 10 mm |
depth of the enclosure | 120mm |
for auxiliary contacts | Relay contact: 3 screw terminals for 0.5 ... 2.5 mm |
height of the enclosure | 125mm |
type of electrical connection | screw-type terminals |
width of the enclosure | 70mm |
Output | |
output voltage at DC rated value | 24V |
voltage curve at output | Controlled, isolated DC voltage |
Output | |
formula for output voltage | Vin - approx. 0.5 V |
output current | |
rated range | 40A; max. aggregate current 40 A; +60 ... +70 C: derating 3%/K |
rated value | 40A |
output voltage | |
at output 1 at DC rated value | 24V |
display version for normal operation | Green LED for "both Input voltages > switching threshold"; red LED: for "at least one input voltage < switching threshold" |
product function output voltage adjustable | No |
type of signal at output | Isolated relay contact (changeover contacts, rating 8 A/240 V AC, 24 V DC): Signals OK if both input voltages > switching threshold, setting range of threshold 20 ... 25 V |
power loss [W] | |
at rated output voltage for rated value of the output current ty | 34W |
during no-load operation maximum | 1.5W |
required spacing | |
bottom | 50mm |
electrical accessories | |
fastening method | Snaps onto DIN rail EN 60715 35x7.5/15 |
left | 0mm |
MTBF at 40 C | 6471654h |
net weight | 0.5kg |
other information | Specifications at rated input voltage and ambient temperature +25 C (unless otherwise specified) |
product feature of the enclosure housing can be lined up | Yes |
right | 0mm |
top | 50mm |
Safety | |
galvanic isolation | yes, SELV acc. to EN 60950-1 (relay contact) |
operating resource protection class | Class III |
protection class IP | IP20 |
standard | |
for emitted interference | EN 55022 Class B |
for interference immunity | EN 61000-6-2 |
supply voltage | |
at DC | 24...24V |